Transaction ffb2708ad0...e387 |
Hash | ffb2708ad02ecca2f04d264fe993495d7c8c80f0e4a55636b92c76b46ae6e387 |
Appeared in | OxyChain, Block 12515 (2021-08-04 17:17:20) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | bb5cbc19f6...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...cd01 33:03c2...dcad |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | 9c383ba7c0...:49 | 0 | 1Noku8zZJDbbHCuA6hBzsh5VmABTYXCVzBb7Pb | DUP HASH160 20:a157...d3ea EQUALVERIFY CHECKSIG 28:7370...0000 DROP 69855.00000000 units of asset bmvcoin |
1 | c29bfbc7f3...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5a01 DROP 975014760.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer