|
Transaction f8a47e5ee2...c6ac |
| Hash | f8a47e5ee2bb274cef9ecd18b0c3ee6a4d4dd77fd1daa013dd0325c96854c6ac |
| Appeared in | OxyChain, Block 14822 (2023-02-25 13:45:21) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | f201c16e2d...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...a001 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1Lrfnqbt1YuPHpCArDN2F8e1NgU6bBtVafPugL | DUP HASH160 20:92ea...f1cd EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10.00000000 units of asset bmvcoin |
| 1 | 46f1c9d829...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 958348302.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer