![]() |
Transaction f80fe4be54...0fe9 |
Hash | f80fe4be5404a1f37f5321f9bbf19b57c00319a461a511b923d0fc7840830fe9 |
Appeared in | OxyChain, Block 16452 (2025-02-12 11:12:54) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 277 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 4a6f22be8c...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...5701 33:03c2...dcad |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1Z5MtXCQawZ1tN46DBs27hA5HvYdqCqC16oDsi | DUP HASH160 20:ed52...a700 EQUALVERIFY CHECKSIG 20:7370...ac67 DROP Grant permission to Connect, Send, Receive |
1 | 3618c2c29c...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 958328302.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer