|
Transaction f58b262965...d810 |
| Hash | f58b262965502785d7548fe9e284d366af4dae7492b4f6e24492ef3201cbd810 |
| Appeared in | OxyChain, Block 55906 (2025-11-18 13:47:30) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 9a5f29bbbf...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...6501 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | b0a3e8819d...:0 | 0 | 1DTbUbK9urjT9iRk4iSymh7jVJMbTbFdbvmg92 | DUP HASH160 20:5c2e...1c29 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1000.00000000 units of asset bmvcoin |
| 1 | 2290327267...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 957550077.03999996 units of asset bmvcoin |
Powered by OxyChain Explorer