|
Transaction f479e19eb6...4cc5 |
| Hash | f479e19eb6699bcefe4e971ecb1be5b67a321f6125f962808b4e1287586e4cc5 |
| Appeared in | OxyChain, Block 59638 (2025-12-01 19:22:38) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 7d8356803b...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...3b01 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | 59d46f5603...:49 | 0 | 1DGVdxxF4S6GdWBPaJjEmipNPf1trRRRzHdsoL | DUP HASH160 20:5ac3...9bfc EQUALVERIFY CHECKSIG 28:7370...0000 DROP 71.00000000 units of asset bmvcoin |
| 1 | f1eb485bc6...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 957387858.50000000 units of asset bmvcoin |
Powered by OxyChain Explorer