|
Transaction f45400f6fd...2b0a |
| Hash | f45400f6fddc1977f730ffb90b163cb627e06c957dcbb90011085c09bcb62b0a |
| Appeared in | OxyChain, Block 52256 (2025-10-21 19:46:40) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 255 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | e73abddeff...:0 | 0 | 17359e6SEZZFeFqKk2Ez36fDQ1ncnBXD2i7WBB | 71:3044...0d01 33:02d3...19a6 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | 174beb80c6...:0 | 0 | 18ZxpyqgULzJDpjULxeo1rzzh9ZMRDrbaToGB8 | DUP HASH160 20:37ff...1336 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1000.00000000 units of asset bmvcoin |
| 1 | Not yet redeemed | 0 | 17359e6SEZZFeFqKk2Ez36fDQ1ncnBXD2i7WBB | DUP HASH160 20:2ca8...1a9d EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer