Transaction f0dcda14fb...4832 |
Hash | f0dcda14fbd0da0b4b715f58b34cf6ffc3cecaa10f0560dff13e4d2b541a4832 |
Appeared in | OxyChain, Block 14336 (2022-02-22 18:42:07) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 256 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 1f26e92172...:0 | 0 | 1y4FwBQx37eGpFCC6Qbybsavtu3rNovMnKeRf | 72:3045...7d01 33:025a...bc52 |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1DPUxo7gtvsLo88dYceoak5rdss2CrnpCHqeia | DUP HASH160 20:5ba7...1439 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10.00000000 units of asset bmvcoin |
1 | Not yet redeemed | 0 | 1y4FwBQx37eGpFCC6Qbybsavtu3rNovMnKeRf | DUP HASH160 20:0726...c2f0 EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer