Transaction d8345b28be...dfe2 |
Hash | d8345b28bec702dd3fb3b64f3d803a1cffd2e452fa778fb96328d0899e7fdfe2 |
Appeared in | OxyChain, Block 2940 (2018-11-07 12:00:37) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 248 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 3bc719587e...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...0e01 33:03c2...dcad |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1JxVmAZoKfLqRXaWqeQwmkjKHBfaWWADS9FATf | DUP HASH160 20:84dc...1e59 EQUALVERIFY CHECKSIG 20:7370...e25b DROP Grant permission to Connect, Send, Receive |
1 | e428b5c77d...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer