|
Transaction d0cd1bcab4...e5cd |
| Hash | d0cd1bcab4268cb880bb257e8a35d2adaa1381a5efe7cdf1a1dcae8c4c8fe5cd |
| Appeared in | OxyChain, Block 25420 (2025-04-06 11:44:14) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 256 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | fea78e5e7a...:0 | 0 | 1MdpoDF3mGcKDYH7BdcG3cWmDo84wxmqgEckaY | 72:3045...4e01 33:02e9...0216 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | 168434b15a...:0 | 0 | 15jeJcyApB6EubxCnGeByG4wpRiS1YFcW15wAb | DUP HASH160 20:2309...4eac EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1000.00000000 units of asset bmvcoin |
| 1 | Not yet redeemed | 0 | 1MdpoDF3mGcKDYH7BdcG3cWmDo84wxmqgEckaY | DUP HASH160 20:98ad...9edb EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer