|
Transaction d01e0be858...ce16 |
| Hash | d01e0be8584c19023511975cc092a69b5634dea48894448dc26e984be830ce16 |
| Appeared in | OxyChain, Block 35674 (2025-06-10 18:19:09) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 255 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | e6920beb63...:0 | 0 | 1EhftfJNkYkfpQDENSdvKWMEScFdXuSQSRMfJa | 71:3044...7501 33:02cf...2714 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | 5966078a79...:0 | 0 | 1Yt1v5xU2oUwa6DvdiQdCj5VjDV3urLbmehms | DUP HASH160 20:0411...0b7f EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1000.00000000 units of asset bmvcoin |
| 1 | Not yet redeemed | 0 | 1EhftfJNkYkfpQDENSdvKWMEScFdXuSQSRMfJa | DUP HASH160 20:655f...6402 EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer