|
Transaction c1d6bd3cdc...9df0 |
| Hash | c1d6bd3cdce2d04a8d69ac78c44ec4e18558d9dcb92eaefbf5dd2d25969a9df0 |
| Appeared in | OxyChain, Block 81861 (2026-03-18 13:58:46) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | e00113d66b...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...ba01 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1Rj9L1NkN1kPhtXHRdJSZibmRCb24Sum1oeZtt | DUP HASH160 20:b6f3...3fbc EQUALVERIFY CHECKSIG 28:7370...0000 DROP 522.00000000 units of asset bmvcoin |
| 1 | 85679a0281...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5301 DROP 956355739.37753904 units of asset bmvcoin |
Powered by OxyChain Explorer