|
Transaction c159b3d102...d29c |
| Hash | c159b3d102a9efe91facbaef0567e851278eafd43e891e58dd3ca1d4a194d29c |
| Appeared in | OxyChain, Block 65832 (2025-12-23 18:16:01) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 80d6509eba...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...0401 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1CP8te16LtSjgQp1Gag4pxMS6espTpNZUrwL49 | DUP HASH160 20:5436...0cd2 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 2165.00000000 units of asset bmvcoin |
| 1 | 0c0f873ea5...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 957131934.67999995 units of asset bmvcoin |
Powered by OxyChain Explorer