Transaction c0454a0ebe...e2f4 |
Hash | c0454a0ebe6c0932abdfddbcd569e425d9212679ccb3c633dd0c0dbd0be4e2f4 |
Appeared in | OxyChain, Block 5059 (2019-01-01 11:51:45) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | e3cf15bfca...:0 | 0 | 16USL2GCmN5zXoE9T81wCL26q7CjZ1hMprvvgY | 71:3044...d401 33:02a5...19bb |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | f6d2f47142...:0 | 0 | 1542iHfGWctJVd8YxnTfwicepb5GMRGDHVMw1M | DUP HASH160 20:1dfb...d6ff EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10.00000000 units of asset bmvcoin |
1 | Not yet redeemed | 0 | 16USL2GCmN5zXoE9T81wCL26q7CjZ1hMprvvgY | DUP HASH160 20:287e...7e34 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 9990.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer