|
Transaction bdca9a417f...fd5b |
| Hash | bdca9a417fca2fbfc7ec1ed6b5612d9be25617a85d0d1333b23ae84b477efd5b |
| Appeared in | OxyChain, Block 68307 (2026-01-06 11:24:23) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 9a44d4c5cb...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...bb01 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1YNW2ovLwdbPsfYr5WuPnf5dca8L7Qck9Bwryk | DUP HASH160 20:e81c...6cf3 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 95.00000000 units of asset bmvcoin |
| 1 | 23b60d1bb8...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 957034686.39999998 units of asset bmvcoin |
Powered by OxyChain Explorer