|
Transaction b4b3353547...a1c7 |
| Hash | b4b335354780a47dd524ed741073968d9d0610d530467acf88032f8cc4a4a1c7 |
| Appeared in | OxyChain, Block 59137 (2025-11-30 20:48:03) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 3825268439...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...0b01 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | 326cbf3956...:30 | 0 | 1VQufTz6JTb4nt6wZwytPepe7ThhJv1SnnZigQ | DUP HASH160 20:d238...8b53 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 15.00000000 units of asset bmvcoin |
| 1 | 5090481386...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 957408156.50000000 units of asset bmvcoin |
Powered by OxyChain Explorer