|
Transaction acdc7d9beb...074a |
| Hash | acdc7d9beb07fcfd31b05a5b98db1ab8acd1801e7edf02c812f0313ca90d074a |
| Appeared in | OxyChain, Block 31547 (2025-05-07 19:09:48) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 278 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | e47c3608e8...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...1601 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 17ymLbGg7QQX3JARVxvKG1XyzrE6tnkz4s9qvZ | DUP HASH160 20:33a2...48e0 EQUALVERIFY CHECKSIG 20:7370...1b68 DROP Grant permission to Connect, Send, Receive |
| 1 | 46cf538d59...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 958328182.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer