|
Transaction a9d267cd14...741d |
| Hash | a9d267cd14e6b8e895ceab450bef40e6895bdf32f3e34df9bc409d3fc0c3741d |
| Appeared in | OxyChain, Block 83712 (2026-03-26 18:36:36) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | c0a0d16829...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...e501 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1U2stQkTNYFapKeJo1rUEsqs42K11FqF5x8VW1 | DUP HASH160 20:c802...f5ab EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1849.00000000 units of asset bmvcoin |
| 1 | b242b0959c...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5301 DROP 956191448.99515629 units of asset bmvcoin |
Powered by OxyChain Explorer