Transaction a448041059...825b |
Hash | a448041059f38088b85fd5705b447cc2543858a8e88735aa94005975bcc8825b |
Appeared in | OxyChain, Block 1453 (2018-09-30 20:08:07) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 03443c4e80...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...e301 33:03c2...dcad |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1MHzpwAL5fpfD5Sw3moEa5Qt9tYm9EVPdf3BvJ | DUP HASH160 20:9625...e394 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10000.00000000 units of asset bmvcoin |
1 | b4fc4e289d...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...6201 DROP 998090000.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer