|
Transaction a18fdb7072...8fa4 |
| Hash | a18fdb7072c3e5997ee32213e8193d0638e3a51affe7e0a87f9cdcdb490f8fa4 |
| Appeared in | OxyChain, Block 15099 (2025-01-22 12:07:37) |
| Number of inputs | 2 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 403 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 241222dd84...:0 | 0 | 14yTE6sbXPwazFLEFe51ikEj12zDCAFEWVU3Uk | 71:3044...c801 33:0358...475b |
| 1 | e9cc1f5519...:0 | 0 | 14yTE6sbXPwazFLEFe51ikEj12zDCAFEWVU3Uk | 72:3045...a401 33:0358...475b |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1bPMEjrDrCQv7LJ1XsgjNyuecxr8itqErqUCgC | DUP HASH160 20:fe6a...2939 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 20000.00000000 units of asset bmvcoin |
| 1 | Not yet redeemed | 0 | 14yTE6sbXPwazFLEFe51ikEj12zDCAFEWVU3Uk | DUP HASH160 20:1d65...29a2 EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer