Transaction a12de007d8...b0e3 |
Hash | a12de007d8818595be5e6867ac1192a33fa3540a229b2adbef43fb224cb9b0e3 |
Appeared in | OxyChain, Block 6515 (2019-03-15 11:53:17) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | f59329f857...:1 | 0 | 1Tv88EpAciRqKvVufNPZAdpY1vdju5zThmHzkM | 71:3044...d701 33:03cd...d14f |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1Zi4ksJ8NnZujcr9e4oQH99cCyzjXUtxonqttx | DUP HASH160 20:f201...8bd1 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 100.00000000 units of asset bmvcoin |
1 | Not yet redeemed | 0 | 1Tv88EpAciRqKvVufNPZAdpY1vdju5zThmHzkM | DUP HASH160 20:c726...d0f2 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 9600.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer