|
Transaction a08f122faa...c2c9 |
| Hash | a08f122faa588faf80d9fed2c7d54f37fc6d5e950afb97036185ba9f917ec2c9 |
| Appeared in | OxyChain, Block 21084 (2025-03-18 11:14:34) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 256 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 2ce7fe94fd...:0 | 0 | 1T1ZvjPaGNuTy7bAXvZ4CzVAUeefxLmCV9zePv | 72:3045...2201 33:03e1...49a3 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | 1178500fc1...:0 | 0 | 16wK9L1pyBBMfdBAYL5fAigNoFyPK65zhguVWo | DUP HASH160 20:2bec...12ac EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1000.00000000 units of asset bmvcoin |
| 1 | Not yet redeemed | 0 | 1T1ZvjPaGNuTy7bAXvZ4CzVAUeefxLmCV9zePv | DUP HASH160 20:c071...746e EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer