|
Transaction 80d6509eba...9fa4 |
| Hash | 80d6509eba57873400cb49ce2137a6c76bbced0e0b8431642a7e3cf34f5a9fa4 |
| Appeared in | OxyChain, Block 65821 (2025-12-23 17:59:39) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 43d33280c3...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...0a01 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1N7wZBJKhQkeZ2mL8DBhP98AYu7VB2rowisNPq | DUP HASH160 20:9c43...6140 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1625.00000000 units of asset bmvcoin |
| 1 | c159b3d102...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 957134099.67999995 units of asset bmvcoin |
Powered by OxyChain Explorer