|
Transaction 73746db90a...8cfb |
| Hash | 73746db90ac539dd1adb852f73abce889b444b38b349f301a0aebfb6407a8cfb |
| Appeared in | OxyChain, Block 52245 (2025-10-21 13:38:20) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | f550fce98e...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...7701 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1X4KPGZnL3UCxMmxRvidtATxrApN8DNAUxXms9 | DUP HASH160 20:de64...2620 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 5025.00000000 units of asset bmvcoin |
| 1 | 7d25329bd8...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 957703297.75999999 units of asset bmvcoin |
Powered by OxyChain Explorer