|
Transaction 58a574c8d7...e557 |
| Hash | 58a574c8d7681da69dce3dedbb3b4cc8f4910522c48e7e6a1a95efb6c533e557 |
| Appeared in | OxyChain, Block 25099 (2025-04-04 19:06:27) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 277 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 5db027c9dc...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...5301 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1KZtGzFLPfgMhVQUs4WcLpbC2mfbDY3d5HLzx2 | DUP HASH160 20:8960...6094 EQUALVERIFY CHECKSIG 20:7370...ef67 DROP Grant permission to Connect, Send, Receive |
| 1 | b5eccc2ee4...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 958328302.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer