Transaction 5374ade9e0...1122 |
Hash | 5374ade9e00906161eb64dafb8df3442073c9ba8221d8ea64f9a6e3409bf1122 |
Appeared in | OxyChain, Block 4161 (2018-12-05 18:14:29) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 1d12147026...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...1001 33:03c2...dcad |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 1aSGnMV1MrwxABzTzn7Tq9KfqSKC5xHneVh1uv | DUP HASH160 20:f763...bcad EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10000.00000000 units of asset bmvcoin |
1 | e0fcba3461...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...6201 DROP 997150000.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer