|
Transaction 4c2ffa3da1...7354 |
| Hash | 4c2ffa3da15916020f39cd9ba8c22aeef05b0ce90cafd9de9031add8f5a57354 |
| Appeared in | OxyChain, Block 75446 (2026-02-23 18:13:58) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 255 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | 3eabf7dd65...:0 | 0 | 1NpQoMe1Gfo4pif7ES3oKojheQJDaJ78Ut1tAN | 71:3044...3501 33:0379...c379 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | f55d50bc41...:0 | 0 | 1ZrUgWVxyrygMNsMqZXwJ53E3iLhTktQ2WeFUJ | DUP HASH160 20:f313...bde6 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1000.00000000 units of asset bmvcoin |
| 1 | Not yet redeemed | 0 | 1NpQoMe1Gfo4pif7ES3oKojheQJDaJ78Ut1tAN | DUP HASH160 20:a16c...9434 EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer