|
Transaction 4be08820ed...81ee |
| Hash | 4be08820edce1fc9869150fdea03d533f4f2164e2b543cce0ede9eba974681ee |
| Appeared in | OxyChain, Block 56942 (2025-11-21 14:36:47) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 285 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | be801fb268...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 71:3044...a401 33:03c2...dcad |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1RkRqDeUyYEQsrruvrCMqrQuwZCjgNnPxKr3Y1 | DUP HASH160 20:b71d...bd6c EQUALVERIFY CHECKSIG 28:7370...0000 DROP 56.00000000 units of asset bmvcoin |
| 1 | de822d3912...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 957495236.03999996 units of asset bmvcoin |
Powered by OxyChain Explorer