|
Transaction 3de1c3d919...0672 |
| Hash | 3de1c3d91936b6e883c7fc6aabd12824852e0e1546882b8b8394abbb46bd0672 |
| Appeared in | OxyChain, Block 19064 (2025-03-12 17:26:30) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 255 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | d9b717f858...:0 | 0 | 1N1sx5Ki2BAhLtBJpwgLeoeEgpLumyW6SLh8VS | 71:3044...3401 33:0265...cae2 |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 1FaNdSq1c3iTeETnVvUU3NpQX6BZTmja5jWZU6 | DUP HASH160 20:6bd7...4b45 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10000.00000000 units of asset bmvcoin |
| 1 | Not yet redeemed | 0 | 1N1sx5Ki2BAhLtBJpwgLeoeEgpLumyW6SLh8VS | DUP HASH160 20:9b7d...ef02 EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer