|
Transaction 301abbe316...a511 |
| Hash | 301abbe31646f318638cad7ef4b8f58d3c5a5c043ad279cf81f338331372a511 |
| Appeared in | OxyChain, Block 81960 (2026-03-19 07:28:58) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 256 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | ed54f26ed4...:0 | 0 | 1PzydGYGVuMaNML7x6H1vQJBrqKbFvq44WqJez | 72:3045...2b01 33:0397...c79f |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | Not yet redeemed | 0 | 18aboS44N6fTUWbMwg4tp4jZLss2c5HvdiSw1e | DUP HASH160 20:3814...f286 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1000.00000000 units of asset bmvcoin |
| 1 | Not yet redeemed | 0 | 1PzydGYGVuMaNML7x6H1vQJBrqKbFvq44WqJez | DUP HASH160 20:aa2c...01f2 EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer