Transaction 1935c77ff2...4dcd |
Hash | 1935c77ff2d9e0cd91a4bd576da74193cd8ecf4de04418867c4e19eebbef4dcd |
Appeared in | OxyChain, Block 731 (2018-09-24 16:37:40) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 286 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | 8147372821...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...6f01 33:03c2...dcad |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 141c2hPw5qLpmCxBuPAwT6KhZ6PXPgQe2wsyzr | DUP HASH160 20:1646...b889 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 10000.00000000 units of asset bmvcoin |
1 | 1baab3a412...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...6201 DROP 998270000.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer