![]() |
Transaction 1125ba5504...490d |
Hash | 1125ba55043208951f0fa0fcd454929beaef18624e93bab98971f650f226490d |
Appeared in | OxyChain, Block 28039 (2025-04-23 16:20:56) |
Number of inputs | 1 – jump to inputs |
Number of outputs | 2 – jump to outputs |
Size | 278 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
Index | Previous output | Native | From address | ScriptSig |
---|---|---|---|---|
0 | c11bde0c6a...:1 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | 72:3045...bf01 33:03c2...dcad |
Index | Redeemed at input | Native | To address | ScriptPubKey |
---|---|---|---|---|
0 | Not yet redeemed | 0 | 18gEiL9ThDszEAt8SxPzFSzsFdtWQFG2Hwxpov | DUP HASH160 20:38cc...d1db EQUALVERIFY CHECKSIG 20:7370...0868 DROP Grant permission to Connect, Send, Receive |
1 | 1e5c90b9b1...:0 | 0 | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS | DUP HASH160 20:a223...ebeb EQUALVERIFY CHECKSIG 28:7370...5401 DROP 958328302.00000000 units of asset bmvcoin |
Powered by OxyChain Explorer