|
Transaction 0e75a1e8c6...57c2 |
| Hash | 0e75a1e8c6757a93d669df0c52daa8d1df7a5e047ee35d12e471da3a95f957c2 |
| Appeared in | OxyChain, Block 29836 (2025-04-30 21:26:48) |
| Number of inputs | 1 – jump to inputs |
| Number of outputs | 2 – jump to outputs |
| Size | 256 bytes |
Bitcoin JSON MultiChain JSON MultiChain Hex
| Index | Previous output | Native | From address | ScriptSig |
|---|---|---|---|---|
| 0 | ae8fd8218e...:0 | 0 | 1XoENshjL3kwupxZQCEw2EZt6GdNLEi4W6xuiP | 72:3045...9401 33:039b...5b2b |
| Index | Redeemed at input | Native | To address | ScriptPubKey |
|---|---|---|---|---|
| 0 | 21676e73c9...:0 | 0 | 1MivEQ5iCLTmAoekhuX6M5P7nHbcTW2eCr32Qt | DUP HASH160 20:9953...e7b5 EQUALVERIFY CHECKSIG 28:7370...0000 DROP 1000.00000000 units of asset bmvcoin |
| 1 | Not yet redeemed | 0 | 1XoENshjL3kwupxZQCEw2EZt6GdNLEi4W6xuiP | DUP HASH160 20:e3dd...9b35 EQUALVERIFY CHECKSIG |
Powered by OxyChain Explorer