|
OxyChain 19300 |
| Hash | 003589ec67fbcdbea0075f73d00eb87f95e6bb9f3170d4312567f434ffe6547a |
| Previous Block | 00b8ecccb82bcd760559ee6e7b21d9bf53c1b2759c0fb23000a60632d04b4486 |
| Next Block | 00cc5af32412c1346d32636d4720468c97d07b7c433a7949ac95a8796a3cc952 |
| Height | 19300 |
| Miner | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS |
| Version | 3 |
| Transaction Merkle Root | aaa72476ee0484f05d360a320ac7f56a1927ad36b767d38cca59ad97cdeeb9f7 |
| Time | 1741869757 (2025-03-13 18:12:37) |
| Nonce | 648 |
| Transactions | 3 |
| Transaction | Size (kB) | |
|---|---|---|
| c9fdc5cc37265657cc3f23adce09b92aaa939ca3f7d8064fb73d0c002a0f4d3b Miner Signature | 0.186 | |
| 4d36087b68b5add9bfd3cb2580d922c39fc99bb2945257ec41b899e1b2a28b23 Permission | 0.248 | |
| 4dfd0cc27e17f511c6300e95b2bf386239ffc08940f11bd86df2ce0e6cddd0c4 Asset | 0.255 |
Powered by OxyChain Explorer