|
OxyChain 20360 |
| Hash | 0009ef544a456f5317474cef72efb0ef0e0d2810834ad71c39a778100c11d3e7 |
| Previous Block | 00c3b005ba74761849e4426416b9d522e6ebd065cd02c2a9d0411326ef872874 |
| Next Block | 00f70249750b9a0daa7d5a8452c6f07e81369fea0222660cb54597b11205f48a |
| Height | 20360 |
| Miner | 1Nv1SkF1qbHrTxj6wrXcYdjmTeyAc7RK4KyqCS |
| Version | 3 |
| Transaction Merkle Root | 39e158bfd2ace7fa944e11414fff01d87cca912b1b6da086af2e31b695e6f346 |
| Time | 1742190605 (2025-03-17 11:20:05) |
| Nonce | 119 |
| Transactions | 3 |
| Transaction | Size (kB) | |
|---|---|---|
| 8da9a3a80e65acf6aecb7afad7c1f1a127106634f2a96297758a5c0db41c338c Miner Signature | 0.185 | |
| 0189fdc86af42aa42c49348d74f9436882107fcc61fb46fa9a9cf83bb3780313 Permission Asset | 0.278 | |
| 5c07e2f5f582a17625404b23e4971ff794050dbb602ea75f7d0a73de513a8c72 Asset | 0.255 |
Powered by OxyChain Explorer